![]() |
![]() |
Specifications:
| Performance parameter | Fe-based amorphous alloy |
| Density(g/cm3) | 7.18 |
| Curie Temperature(°C) | 428 |
| Crystallization Temperature(°C) | 520 |
| Tensile Strength(GPa) | 2.1 |
| Elastic Modulus(GPa) | 130 |
| Vickers Hardness(Hv) | 940 |
| Thermal expansion coefficient(×106/°C) | 7.6 |
| Saturation Induction(T) | 1.56 |
| Electrical Resistivity(μΩ·m) | 1.35 |
| Saturation Magnetostriction(×106) | 25 (prepared state) 26 (annealed state) |
| Coercivity(A/m) | <5 |
| Core Loss(W/kg) | ≤ 0.15 @50HZ,1.35 T |
| Excitation Power(VA/kg) | ≤ 0.19 @50HZ,1.35 T |


